Filmography
Films / TV Series
| Title | Character | Released | Age |
| Speak | Rachel | 2004 | 16 |
| My Sister's Keeper | Young Judy | 2002 | 14 |
| Gene Pool | Dina Fineman | 2001 | 13 |
| Taking Back Our Town | Catherine Melancon | 2001 | 12 |
| Manna From Heaven | Theresa age 10 | 2001 | 12 |
| The Ultimate Christmas Present | Allie Thompson | 2000 | 11 |
| Joe Gould's Secret | Nora | 1999 | 10 |
| Spring Forward | Hope | 1999 | 10 |
| You've Got Mail | Annabelle | 1998 | 9 |
| Saint Maybe | Agatha at 7-8 years | 1998 | 9 |
| One True Thing | Young Ellen | 1998 | 9 |
| Carson's Vertical Suburbia | Penelope | 1998 | 9 |
| What the Deaf Man Heard | Young Tallasse | 1997 | 8 |
| Lolita | Little Girl in Bunny Ears | 1997 | 8 |
Films / TV Series
Flight 29 Down as Daley (26 episodes)
| Title | Aired | Age | |
| 2.09 | Regrets | 1 January 2005 | 17 |
| 1.01 | Arrival | 1 October 2005 | 17 |
| 1.02 | The Quest for Fire | 8 October 2005 | 17 |
| 1.03 | It's Lonely at the Top | 22 October 2005 | 17 |
| 1.04 | Not a Drop to Drink | 5 November 2005 | 17 |
| 1.05 | A Fish Story | 12 November 2005 | 17 |
| 1.06 | The Pits | 26 November 2005 | 17 |
| 1.07 | The Cry of the Wolf | 3 December 2005 | 17 |
| 1.08 | Survival of the Fittest | 10 December 2005 | 17 |
| 1.09 | Mazeathon | 21 January 2006 | 18 |
| 1.10 | Eight Is Enough | 28 January 2006 | 18 |
| 1.11 | Abby Normal | 4 February 2006 | 18 |
| 1.12 | Until Proven Guilty | 11 March 2006 | 18 |
| 1.13 | Scratch | 18 March 2006 | 18 |
| 2.08 | Day 18 Chilloween | 30 July 2006 | 18 |
| 2.01 | Look Who's Not Talking | 9 September 2006 | 18 |
| 2.02 | Groundbreaking | 16 September 2006 | 18 |
| 2.03 | She Said, He Said, She Said | 23 September 2006 | 18 |
| 2.04 | The Uninvited | 30 September 2006 | 18 |
| 2.05 | The Tide | 7 October 2006 | 18 |
| 2.06 | Where There's Smoke | 14 October 2006 | 18 |
| 2.07 | Home Sweet Home | 21 October 2006 | 18 |
| 2.12 | One Breath Away | 1 January 2007 | 19 |
| 2.10 | The Drift | 17 February 2007 | 19 |
| 2.11 | Good Luck Abby | 24 February 2007 | 19 |
| 2.13 | See Ya | 10 March 2007 | 19 |
Films / TV Series
JAG as Mattie Grace Johnson (17 episodes)
| Title | Aired | Age | |
| 9.06 | Back in the Saddle | 31 October 2003 | 15 |
| 9.07 | Close Quarters | 7 November 2003 | 15 |
| 9.09 | The Boast | 21 November 2003 | 15 |
| 9.10 | Pulse Rate | 2 December 2003 | 15 |
| 9.11 | A Merry Little Christmas | 12 December 2003 | 15 |
| 9.12 | A Girl's Best Friend | 9 January 2004 | 16 |
| 9.15 | Crash | 13 February 2004 | 16 |
| 9.16 | Persian Gulf | 20 February 2004 | 16 |
| 9.17 | Take It Like a Man | 27 February 2004 | 16 |
| 9.21 | Coming Home | 7 May 2004 | 16 |
| 9.23 | Hail and Farewell: Part 1 | 21 May 2004 | 16 |
| 10.02 | Corporate Raiders | 1 October 2004 | 16 |
| 10.04 | Whole New Ball Game | 29 October 2004 | 16 |
| 10.06 | One Big Boat | 12 November 2004 | 16 |
| 10.17 | San Diego | 11 March 2005 | 17 |
| 10.18 | Death at the Mosque | 1 April 2005 | 17 |
| 10.21 | Dream Team | 22 April 2005 | 17 |
Films / TV Series
E.R. as Rachel Greene (15 Episodes)
| Title | Aired | Age | |
| 8.03 | Blood, Sugar, Sex, Magic | 11 October 2001 | 13 |
| 8.05 | Start All Over Again | 25 October 2001 | 13 |
| 8.06 | Supplies and Demands | 1 November 2001 | 13 |
| 8.07 | If I Should Fall from Grace | 8 November 2001 | 13 |
| 8.08 | Partly Cloudy, Chance of Rain | 15 November 2001 | 13 |
| 8.09 | Quo Vadis? | 22 November 2001 | 13 |
| 8.11 | Beyond Repair | 10 January 2002 | 14 |
| 8.12 | A River in Egypt | 17 January 2002 | 14 |
| 8.13 | Damage Is Done | 31 January 2002 | 14 |
| 8.14 | A Simple Twist of Fate | 7 February 2002 | 14 |
| 8.15 | It's All in Your Head | 28 February 2002 | 14 |
| 8.16 | Secrets and Lies | 7 March 2002 | 14 |
| 8.17 | Bygones | 28 March 2002 | 14 |
| 8.21 | On the Beach | 9 May 2002 | 14 |
| 10.21 | Midnight | 6 May 2004 | 16 |
Films / TV Series
| Title | Character | Aired | Age |
| Cold Case: That Woman (5.02) | Tina Quinn | 2007 | 19 |
| Boston Legal: Selling Sickness (3.14) | Michelle Cabot-Levinson | 2007 | 19 |
| Without a Trace: All for One (5.04) | Malia Norton | 2006 | 18 |
| E! True Hollywood Story: Hilary Duff Revealed | Herself | 2006 | 18 |
| Grey's Anatomy: Losing My Religion (2.27) | Claire | 2006 | 18 |
| Grey's Anatomy: Deterioration of the Fight or Flight Response (2.26) | Claire | 2006 | 18 |
| Nip/Tuck: Madison Berg (3.10) | Madison Berg | 2005 | 17 |
| Flight 29 Down (26 Episodes) | Daley | 2005-2007 | 17-19 |
| Will & Grace: Christmas Break (7.12) | Olivia Walker | 2004 | 16 |
| Six Feet Under: Parallel Play (4.03) | Kaitlin Elise Stolte | 2004 | 16 |
| JAG (17 Episodes) | Mattie Grace Johnson | 2003-2005 | 15-17 |
| The Guardian: The Innocent (3.03) | Andrea Caffe | 2002 | 14 |
| The Young and the Restless: 30 August 2002 (1.7458) | Abby | 2002 | 14 |
| The American Embassy: Pilot (1.01) | Liv Faulkner | 2002 | 14 |
| E.R. (15 Episodes) | Rachel Greene | 2001-2004 | 13-16 |
| Family Law: Obligations (3.03) | Katie Pollack | 2001 | 13 |
| Malcolm in the Middle: Traffic Jam (2.01) | Jessica | 2000 | 12 |
| Judging Amy: Shaken, Not Stirred (2.07) | Jodi Larson Pruitt | 2000 | 12 |
| Judging Amy: Dog Days (1.14) | Jodi Larson Pruitt | 2000 | 12 |
| LateLine (2.04) | Jennifer Karp | 1999 | 11 |
| Law & Order: Killerz (10.02) | Jenny Brandt | 1999 | 11 |
| Fox and Friends: 18 December 1998 | Herself | 1998 | 10 |
| Law & Order: Grief (8.14) | Gillian Lanetti | 1998 | 10 |
| All My Children (1.6765) | - | 1996 | 8 |
| Saturday Night Live (19.15) | Little Girl (uncredited) | 1994 | 6 |